Approx. Rs 7.56 Lakh / SetGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Set |
Brand | Fourwin |
Motor Power | 415 V +/- 10 V |
Pressure Capacity | 22-24bars |
Water Consumption | 110-120 Ltr/Car |
Water Pressure | 20-22 Bar at Pump Delivery |
Air Pressure | 6-8 Bar |
Control Panel | PLC (Programmable Logic Controller) |
Model | FourWin -3010 |
Vehicle Type | Car |
Motor Frequency | 50 Hz |
Current | 63 Amp |
Dimensions L X W X H With Ramp | 10000 X 4000 X 4500 (mm) |
Dimensions L X W X H Without Ramp | 7000 X 3400 X 3500 (mm) |
Shampoo Consumption | 10-15 ml /Car |
Additional Information:
Item Code: FACWS-01
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Motor Power | 415 V +/- 10 V |
Pressure Capacity | 22-24bars |
Water Consumption | 110-120 Ltr/Car |
Water Pressure | 20-22 Bar at Pump Delivery |
Air Pressure | 6-8 Bar |
Approx. Rs 2.56 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Water Consumption | 48 LTR/CAR WASH |
MODEL | FOURWIN - 3012 |
Dimensions L X W X H with RAMP | 6000MM X 830MM X 600 MM ONE END-650MM AT OTHER END |
Pressure | 22 ~ 24 BAR |
Electric Supply | 3 Phase |
Voltage | 415 V +/- 10 V |
Frequency | 50 Hz |
Height from Ground | 15ft height |
Incoming Cable | 4 Sq. mm X 4 Core + Earthing |
By keeping the track of latest market trend, we are highly efficient in manufacturing and supplying an exclusive spectrum of Automatic Underbody Car Washing System that is made available in various technical specifications in sync with our clients' requirements. The offered system is meticulously monitored on the terms of performance, functionality, reliability and quality to maintain its conformation with predefined guidelines of quality. Moreover, it is generally ideal for car dealership regarded sector where the undercarriage/under chassis needs to be washed separately.
Features:
*Your information is safe with us.
Approx. Rs 1.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:
Brand | Fourwin |
Diesel consumption | 1.5 - 2 |
Heating Method | Diesel Burner |
Pressure | 10-20 bar |
Temperature | 160-220 Degree |
Water Flow | 12-30 Litre per hour |
Weight | 85 kg |
Approx. Rs 14.5 Lakh / UnitGet Latest Price
Product Details:
Model | FOURWIN -3010 |
Water Consumption | 110-120 LTR/Car |
Dimension (mm) | 7000 X 6300 X 3000 |
Wash Capacity | 20 Cars/hr |
Power | 415 V +/- 10 V, 50 Hz 63 AMP MCB |
Air Pressure | 6 Bar compressed air |
Water Pressure | 20-22 Bar at pump delivery |
Shampoo Consunption | 15-20 ML /Car |
Approx. Rs 5.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Water Consumption | 80 LTR/Car |
Dimension (mm) | 7000 X 3800 X 3500 |
I Deal In | New Only |
Brand | Fourwin |
Model | FOURWIN -3011 |
Shampoo Consumption | 15-20 ML /Car |
Water | 20-22 Bar at pump delivery |
Air Pressure | 6 Bar compressed air |
Power | 415 V +/- 10 V, 50 Hz 63 AMP MCB |
Wash Capacity | 20 Cars/hr |
*Your information is safe with us.
Approx. Rs 21 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Minimum Order Quantity | 1 Piece |
Brand | FourWin |
Automation Grade | Automatic |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
3.6/5
Rated by 11 Users