-
-
-
- +1
Get Best Quote
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 55 KGS |
Industry Type | Automobile Industry |
Washer Type | Manual |
Maximum Permissible Pressure | 110 Bar |
Warranty | 1 Year |
Phase | Single Phase |
Motor Voltage | 220V |
Dimension | 97 x 54 x 76 cm |
Motor Power | 3 HP |
Operating Pressure | 110 bAR |
Power Consumption (Watt) | 2.2 kW |
Hose Length | 10 Meter |
Usage/Application | For Washing Cars & Bikes |
Is It Portable | Portable |
Pressure | 110 Bar |
Attachments | Snow Foam Lance |
Packaging Type | Carton Packaging |
Automation Grade | Manual |
Spray Nozzle | 0 Degree,15 Degree,25 Degree,40 Degree & Cleaning Fluid |
Brand | Fourwin |
Easy To Operate | Yes |
I Deal In | New Only |
Voltage | 220 V |
Speed | 2800 rpm |
Water Flow Rate | 10 LPM |
Additional Information:
Delivery Time: within 2-3 Weeks
Packaging Details: Packing will be done with Wooden boxes and Bubble Wrap
Approx. Rs 90,000 / SetGet Latest Price
Product Details:
Minimum Order Quantity | 1 Set |
Brand | FourWin |
Pressure | 170 Bar |
Water Flow Pressure | 170 Bar |
Weight | 62 Kgs |
Washer Type | mANUAL |
Maximum Permissible Pressure | 170 Bar |
Warranty | 1 Year |
Phase | Three Phase |
Flow Rate | 11 LPM |
Motor Voltage | 220V / 440V |
Dimension | 97 x 54 x 76 cm |
Max Water Discharge | 11LPM |
Hose Length | 10 mTR |
Pistons | 6HP Motor |
Pump System | Piston |
Usage/Application | Washing Vehicles |
Is It Portable | Portable |
Detergent Bottle | Yes |
Phase Type | Three Phase |
Motor Type | Piston |
Automation Grade | Manual |
Spray Nozzle | 0 Degree,15 Degree,25 Degree,40 Degree & Cleaning Fluid |
Easy To Operate | Yes |
I Deal In | New Only |
Additional Information:
Production Capacity: 30
Delivery Time: 3 -4 Weeks
Packaging Details: Carton Packaging
3.6/5
Rated by 11 Users